| Last name | First name | Affiliation | Affiliation Role | 
| Beach | Kelly | School District 27-J | Art Teacher, Rodger Quist Middle School | 
| Bullard | Emily | Clyfford Still Museum | Manager of School and Youth Programs | 
| Griffin | Troy | Trinidad, CO | Community member | 
| Grippa | Sara | St. Vrain Valley School District | Art Teacher, Timberline PK-8 | 
| Hayes-Quintana | Vanessa | Cherry Creek School District and Colorado Art Education Association
 | Art Teacher, Joliet Learning Center and Past President CAEA
 | 
| Latva | Lindsay | Garfield Re-2 and Bristlecone Arts Collaborative
 | Art Teacher, Coal Ridge High School and non-profit exec. dir.
 | 
| Quesenberry | Lora | Mesa County Valley 51 | Art Teacher, New Emerson Elementary and Pomona Elementary
 | 
| Sawchak | Amy | Denver Public Schools | Art Teacher, Kepner Beacon Middle School | 
| Sebastian Johnson | Crystal | Lewis-Palmer 38/Charter Schools | Art Teacher, Monument Academy Charter School | 
| Stepan | Christie | Steamboat Springs RE 2 | Art Teacher, Soda Creek Elementary | 
| Wernsmann | Erica | Mapleton 1 Public Schools | Art Teacher, Mapleton Expeditionary School of the Arts | 
| Wright* | Diane | Cherry Creek School District | Art Teacher, Cherry Creek Elevation | 
Connect With Us
 
  
  
  
  
 