You are here
Participating Local Education Providers
2024-25 Participating Local Education Providers
The following are the ILOP participating Local Education Providers (LEPs) for the school year 2024-25, listed by District/BOCES and by Charter Schools.
| District/BOCES | Respective School |
|---|---|
| Akron School District R-1 | Akron High School |
| Bayfield School District 10 Jt-R | Bayfield High School |
| Boulder Valley School District RE-2 | Arapahoe Ridge High School |
| Boulder High School | |
| Boulder Universal | |
| Broomfield High School | |
| Centaurus High School | |
| Fairview High School | |
| Monarch High School | |
| Nederland Junior-Senior High School | |
| New Vista High School | |
| Buffalo School District RE-4J | Merino Jr/Sr High School |
| Canon City RE-1 | Canon City High School |
| Clear Creek School District RE-1 | Clear Creek High School |
| Cotopaxi RE-3 | Cotopaxi Junior Senior High School |
| De Beque School District 49 JT | De Beque PK-12 School District 49JT |
| Durango School District 9-R | Durango High School |
| Education ReInvisioned BOCES | Colorado Prep Academy High School |
| Pikes Peak Online School | |
| Estes Park School District R-3 | Estes Park High School |
| Falcon D49 | Banning Lewis Ranch Academy |
| Falcon High School | |
| Sand Creek High School | |
| Vista Ridge High School | |
| Springs Studio for Academic Excellence | |
| Patriot High School | |
| Pikes Peak Early College | |
| Power Technical Early College | |
| Frenchman School District RE-3 | Fleming High School |
| Fremont RE-2 | Florence Jr./Sr. High School |
| Garfield School District 16 | Grand Valley High School |
| Hayden School District RE-1 | Hayden High School |
| Haxtun School District RE-2J | Haxtun High School |
| Holyoke School District | Holyoke Jr/Sr High School |
| Huerfano RE-1 | Walsenburg Jr. Sr. High School |
| Jefferson County School District R-1 | Summit Academy Part Time |
| Jefferson Academy Secondary | |
| Julesberg School District RE-1 | Julesberg High School |
| Lewis-Palmer School District 38 | Lewis Palmer High School |
| Palmer Ridge High School | |
| Littleton 6 School District | Arapahoe High School |
| Heritage High School | |
| Littleton High School | |
| Lone Star School District #101 | Lone Star High School |
| Montezuma-Cortez School District RE-1 | Montezuma-Cortez High School |
| Mountain Valley School District RE-1 | Mountain Valley School |
| Plateau School District RE-5 | Peetz High School |
| Pueblo School District 70 | Pueblo County High School |
| Pueblo West High School | |
| Rye High School | |
| Revere School District | Revere High School |
| Roaring Fork School District RE-1 | Bridges High School |
| South Routt School District RE 3 | Soroco High School |
| Steamboat Springs School District RE-2 | Yampa Valley High School |
| Vilas School District | Vilas High School |
| Weld School District RE 3-J | Weld Central High School |
| Weld School District Re-8 | Ft Lupton High School |
| West Grand School District 1-JT | West Grand High School |
| Wray School District RD-2 | Wray Junior Senior High School |
| Yuma School District 1 | Yuma High School |
| Authorizer | Charter School |
|---|---|
| Charter School Institute | Academy of Charter Schools |
| CEC Fort Collins | |
| CEC Aurora | |
| CEC Douglas County | |
| CEC Colorado Springs | |
| CEC Online | |
| CEC Windsor | |
| Douglas County School District Re 1 | STEM School Highlands Ranch |
| Falcon D49 | Power Technical Early College |
| Banning Lewis Preparatory Academy |

Connect With Us
